KBNA PASLY5
Standard terminal arrival route · All runways · 🇺🇸 KBNA · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
PASLY → CARAP → DAANG → KNTRY → CLBTY → ZODKA
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PASLY | Between FL190 and 15000ft | At 280kt |
| 2 | CARAP | At or above 12000ft | - |
| 3 | DAANG | - | - |
| 4 | KNTRY | At or above 10000ft | At 250kt |
| 5 | CLBTY | At or above 9000ft | At 230kt |
| 6 | ZODKA | At 8000ft | At 210kt |
Transitions
En-route transitions (feeds from): CUTRR, GROAT
Arrival runways: 02B, 13, 20B