Seattle Center (Low Alt)
🇺🇸 United States
Seattle ARTCC - Pacific Northwest en-route airspace covering WA, OR, ID - All waypoints
2240 waypoints9 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CIMEL | Entry/exit (FIX) |
| DADVY | Entry/exit (FIX) |
| JIRBU | Entry/exit (FIX) |
| JUMIL | Entry/exit (FIX) |
| KAATH | Entry/exit (FIX) |
| KOATA | Entry (FIX) |
| KODGE | Entry/exit (FIX) |
| LEZLE | Entry/exit (FIX) |
| OMKEE | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBFI | BOEING FLD/KING COUNTY INTL |
| KBOI | BOISE AIR TRML/GOWEN FLD |
| KGEG | SPOKANE INTL |
| KPDX | PORTLAND INTL |
| KSEA | SEATTLE-TACOMA INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 2192 |
| VOR | 19 |
| VORTAC | 15 |
| NDB | 9 |
| TACAN | 5 |