London Area Control
🇬🇧 United Kingdom
UK airspace serving Heathrow, Gatwick, Stansted, Luton, and London City
126 waypoints8 entry/exit points21 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DVR | Entry/exit (VOR) |
| GIXEP | Entry/exit (FIX) |
| JAZUR | Entry/exit (FIX) |
| LYX | Entry/exit (NDB) |
| MODIV | Entry/exit (FIX) |
| NEW | Entry/exit (VOR) |
| RWY | Entry/exit (NDB) |
| TD | Entry/exit (NDB) |
Airports
| ICAO | Name |
|---|---|
| EGBB | Birmingham Airport |
| EGCC | Manchester Airport |
| EGFF | Cardiff International Airport |
| EGGD | Bristol Airport |
| EGGP | Liverpool John Lennon Airport |
| EGGW | London Luton Airport |
| EGHH | Bournemouth Airport |
| EGHI | Southampton Airport |
| EGHQ | Cornwall Airport Newquay |
| EGKK | London Gatwick Airport |
| EGLC | London City Airport |
| EGLL | London Heathrow Airport |
| EGMC | London Southend Airport |
| EGNJ | Humberside Airport |
| EGNM | Leeds Bradford Airport |
| EGNT | Newcastle International Airport |
| EGNV | Teesside International Airport |
| EGNX | East Midlands Airport |
| EGSH | Norwich Airport |
| EGSS | London Stansted Airport |
| EGTE | Exeter International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 62 |
| VOR | 32 |
| DME | 29 |
| FIX | 3 |