Houston Center (Low Alt)
🇺🇸 United States
Houston ARTCC - Gulf Coast en-route airspace covering TX Gulf Coast, LA - All waypoints
1533 waypoints11 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ARCHU | Entry/exit (FIX) |
| ASCOT | Entry/exit (FIX) |
| BARNE | Entry/exit (FIX) |
| BDDRO | Entry/exit (FIX) |
| BEBAY | Exit (FIX) |
| BELLR | Exit (FIX) |
| CIDOR | Entry (FIX) |
| FATSO | Exit (FIX) |
| INCIN | Entry/exit (FIX) |
| LURIC | Entry (FIX) |
| MOLLR | Entry (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBTR | BATON ROUGE METRO, RYAN FLD |
| KCRP | CORPUS CHRISTI INTL |
| KHOU | WILLIAM P HOBBY |
| KIAH | GEORGE BUSH INTCNTL/HOUSTON |
| KMSY | LOUIS ARMSTRONG NEW ORLEANS INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 1498 |
| NDB | 10 |
| VOR | 9 |
| VORTAC | 8 |
| TACAN | 5 |
| DME | 3 |