Kota Kinabalu Area Control
🇲🇾 Malaysia
Borneo airspace serving Kota Kinabalu and Brunei International airports
32 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| KIBES | Entry/exit (FIX) |
| MEDAV | Entry/exit (FIX) |
| NAFUW | Entry/exit (FIX) |
| NIFEW | Entry/exit (FIX) |
| SOKIB | Entry/exit (FIX) |
| VKG | Entry/exit (VOR) |
| XIPEG | Entry/exit (FIX) |
| ZARUJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| WBGB | Bintulu Airport |
| WBGG | Kuching International Airport |
| WBGJ | Limbang Airport |
| WBGK | Mukah Airport |
| WBGM | Marudi Airport |
| WBGR | Miri Airport |
| WBGS | Sibu Airport |
| WBGZ | Bario Airport |
| WBKD | Lahad Datu Airport |
| WBKK | Kota Kinabalu International Airport |
| WBKL | Labuan Airport |
| WBKS | Sandakan Airport |
| WBKW | Tawau Airport |
| WBMU | Mulu Airport |
| WBSB | Brunei International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 14 |
| VOR | 11 |
| FIX | 7 |