Oakland Center (Low Alt)
🇺🇸 United States
Oakland ARTCC - Northern California en-route airspace and Pacific oceanic - All waypoints
1860 waypoints10 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AGAPE | Entry/exit (FIX) |
| APLLE | Entry/exit (FIX) |
| BOLDR | Entry/exit (FIX) |
| CAATE | Entry/exit (FIX) |
| CABAB | Exit (FIX) |
| CEVGI | Entry/exit (FIX) |
| CFBJT | Entry/exit (FIX) |
| COLFA | Entry (FIX) |
| CREDO | Entry (FIX) |
| SHVVR | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KOAK | OAKLAND SAN FRANCISCO BAY |
| KRNO | RENO/TAHOE INTL |
| KSFO | SAN FRANCISCO INTL |
| KSJC | NORMAN Y MINETA SAN JOSE INTL |
| KSMF | SACRAMENTO INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 1819 |
| VOR | 19 |
| VORTAC | 13 |
| DME | 4 |
| TACAN | 4 |
| NDB | 1 |