Montreal Area Control
🇨🇦 Canada
Canadian airspace serving Montreal-Trudeau International
118 waypoints9 entry/exit points30 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CL | Entry/exit (NDB) |
| GUXOP | Entry/exit (FIX) |
| JEZAR | Entry/exit (FIX) |
| JIZER | Entry/exit (FIX) |
| RIJEZ | Entry/exit (FIX) |
| VUMOD | Entry/exit (FIX) |
| YKX | Entry/exit (NDB) |
| YTA | Entry/exit (NDB) |
| YUY | Entry/exit (NDB) |
Airports
| ICAO | Name |
|---|---|
| CYBC | Baie-Comeau Airport |
| CYBG | Saguenay-Bagotville Airport |
| CYBX | Lourdes-de-Blanc-Sablon Airport |
| CYFB | Iqaluit Airport |
| CYGL | La Grande Rivière Airport |
| CYGP | Michel-Pouliot Gaspé Airport |
| CYGV | Havre-Saint-Pierre Airport |
| CYGW | Kuujjuarapik Airport |
| CYHU | Montréal / Saint-Hubert Metropolitan Airport |
| CYIF | St Augustin Airport |
| CYKL | Schefferville Airport |
| CYMT | Chapais Airport |
| CYMX | Montreal Mirabel International Airport |
| CYNA | Natashquan Airport |
| CYND | Ottawa / Gatineau Airport |
| CYOW | Ottawa Macdonald-Cartier International Airport |
| CYPN | Port-Menier Airport |
| CYPX | Puvirnituq Airport |
| CYQB | Quebec Jean Lesage International Airport |
| CYRJ | Roberval Airport |
| CYRO | Ottawa / Rockcliffe Airport |
| CYUL | Montreal / Pierre Elliott Trudeau International Airport |
| CYUY | Rouyn Noranda Airport |
| CYVB | Bonaventure Airport |
| CYVO | Val-d'Or Airport |
| CYVP | Kuujjuaq Airport |
| CYWK | Wabush Airport |
| CYXK | Rimouski Airport |
| CYYY | Mont Joli Airport |
| CYZV | Sept-Îles Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 78 |
| VOR | 20 |
| DME | 15 |
| FIX | 5 |