Guayaquil Area Control
🇪🇨 Ecuador
Ecuadorian airspace serving Jose Joaquin de Olmedo International
49 waypoints9 entry/exit points9 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| FOWIN | Entry/exit (FIX) |
| GIXEP | Entry/exit (FIX) |
| GLZ | Entry/exit (NDB) |
| LAV | Entry/exit (VOR) |
| MAC | Entry/exit (NDB) |
| TELAC | Entry/exit (FIX) |
| TRP | Entry/exit (NDB) |
| TULOC | Entry/exit (FIX) |
| YUQOH | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| SECO | Francisco De Orellana Airport |
| SECU | Mariscal Lamar Airport |
| SEGU | José Joaquín de Olmedo International Airport |
| SELT | Cotopaxi International Airport |
| SEMC | Coronel E Carvajal Airport |
| SEMT | Eloy Alfaro International Airport |
| SEQM | Mariscal Sucre International Airport |
| SERO | Santa Rosa - Artillery Colonel Victor Larrea International Airport |
| SETN | Carlos Concha Torres International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 29 |
| VOR | 15 |
| FIX | 5 |