Lahore Area Control
🇵🇰 Pakistan
Pakistani airspace serving Allama Iqbal International and Jinnah airports
31 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CUTOL | Entry/exit (FIX) |
| DIVEM | Entry/exit (FIX) |
| HUYOQ | Entry/exit (FIX) |
| MUDOV | Entry/exit (FIX) |
| NOFIW | Entry/exit (FIX) |
| TILEC | Entry/exit (FIX) |
| XEPAG | Entry/exit (FIX) |
| YIQEH | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| OPBW | Bahawalpur Airport |
| OPCH | Chitral Airport |
| OPDG | Dera Ghazi Khan Airport |
| OPFA | Faisalabad International Airport |
| OPGT | Gilgit Airport |
| OPIS | Islamabad International Airport |
| OPLA | Allama Iqbal International Airport |
| OPMT | Multan International Airport |
| OPPS | Peshawar International Airport |
| OPQT | Quetta International Airport |
| OPRK | Shaikh Zaid Airport |
| OPSD | Skardu Airport |
| OPSK | Sukkur Airport |
| OPST | Sialkot International Airport |
| OPZB | Zhob Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 14 |
| VOR | 9 |
| FIX | 8 |