Denver TRACON
🇺🇸 United States
150 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ARTSS | Entry/exit (FIX) |
| BCORP | Entry/exit (FIX) |
| BDUNN | Entry/exit (FIX) |
| BSAFE | Entry/exit (FIX) |
| CLEVE | Entry/exit (FIX) |
| CONAL | Entry/exit (FIX) |
| DBLAA | Entry/exit (FIX) |
| DEKTE | Entry/exit (FIX) |
| DORLE | Entry/exit (FIX) |
| ECUDI | Entry/exit (FIX) |
| GISEY | Entry/exit (FIX) |
| HAALI | Entry/exit (FIX) |
| HARPU | Entry/exit (FIX) |
| JADEK | Entry/exit (FIX) |
| KAASH | Entry/exit (FIX) |
| LARKS | Entry/exit (FIX) |
| MAPPP | Entry/exit (FIX) |
| PCKNS | Entry/exit (FIX) |
| POWDR | Entry/exit (FIX) |
| RAMMS | Entry/exit (FIX) |
| SEESU | Entry/exit (FIX) |
| SHMRT | Entry/exit (FIX) |
| TEEBO | Entry/exit (FIX) |
| TOMSN | Entry/exit (FIX) |
| WHOAA | Entry/exit (FIX) |
| WIINE | Entry/exit (FIX) |
| XBGIN | Entry/exit (FIX) |
| XBOXX | Entry/exit (FIX) |
| XPATH | Entry/exit (FIX) |
| YURUK | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KAPA | CENTENNIAL |
| KBJC | ROCKY MOUNTAIN METRO |
| KDEN | DENVER INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 144 |
| VOR-DME | 2 |
| VORTAC | 2 |
| TACAN | 1 |
| DME | 1 |