Havana Area Control
🇨🇺 Cuba
Cuban airspace serving Jose Marti International Airport
40 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BOSIK | Entry/exit (FIX) |
| DIVEM | Entry/exit (FIX) |
| DUVOM | Entry/exit (FIX) |
| PIGEX | Entry/exit (FIX) |
| TELAC | Entry/exit (FIX) |
| VEMAD | Entry/exit (FIX) |
| XIPEG | Entry/exit (FIX) |
| ZERAJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| MUBA | Gustavo Rizo Airport |
| MUBY | Carlos Manuel de Cespedes Airport |
| MUCC | Jardines Del Rey Airport |
| MUCF | Jaime Gonzalez Airport |
| MUCL | Vilo Acuña International Airport |
| MUCM | Ignacio Agramonte International Airport |
| MUCU | Antonio Maceo International Airport |
| MUHA | José Martí International Airport |
| MUHG | Frank Pais International Airport |
| MUMZ | Sierra Maestra International Airport |
| MUNG | Rafael Cabrera Airport |
| MUSC | Abel Santamaria Airport |
| MUTD | Alberto Delgado Airport |
| MUVR | Juan Gualberto Gomez International Airport |
| MUVT | Hermanos Ameijeiras Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 19 |
| VOR | 13 |
| FIX | 8 |