Sydney Area Control
🇦🇺 Australia
Australian airspace serving Sydney Kingsford Smith International
129 waypoints4 entry/exit points39 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| PIGEX | Entry/exit (FIX) |
| RIJEZ | Entry/exit (FIX) |
| VIMED | Entry/exit (FIX) |
| YIQEH | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| YARM | Armidale Airport |
| YBCG | Gold Coast Airport |
| YBHI | Broken Hill Airport |
| YBKE | Bourke Airport |
| YBNA | Ballina Byron Gateway Airport |
| YBTH | Bathurst Airport |
| YCBA | Cobar Airport |
| YCFS | Coffs Harbour Airport |
| YCMU | Cunnamulla Airport |
| YCNM | Coonamble Airport |
| YCOM | Cooma Snowy Mountains Airport |
| YGTH | Griffith Airport |
| YHOT | Mount Hotham Airport |
| YKII | King Island Airport |
| YLIS | Lismore Airport |
| YLRD | Lightning Ridge Airport |
| YMAV | Melbourne Avalon International Airport |
| YMAY | Albury Airport |
| YMEN | Melbourne Essendon Airport |
| YMER | Merimbula Airport |
| YMIA | Mildura Airport |
| YMMB | Melbourne Moorabbin Airport |
| YMML | Melbourne Airport |
| YMOR | Moree Airport |
| YMRY | Moruya Airport |
| YMTG | Mount Gambier Airport |
| YNAR | Narrandera Airport |
| YNBR | Narrabri Airport |
| YPKS | Parkes Airport |
| YPMQ | Port Macquarie Airport |
| YPOD | Portland Airport |
| YSCB | Canberra Airport |
| YSDU | Dubbo City Regional Airport |
| YSHL | Shellharbour Airport |
| YSSY | Sydney Kingsford Smith International Airport |
| YSTW | Tamworth Airport |
| YSWG | Wagga Wagga Airport |
| YWLG | Walgett Airport |
| YWLM | Newcastle Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 87 |
| VOR | 37 |
| FIX | 4 |
| DME | 1 |