Casablanca Area Control
🇲🇦 Morocco
Moroccan airspace serving Mohammed V International
43 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CITEL | Entry/exit (FIX) |
| CNU | Entry/exit (NDB) |
| JAZUR | Entry/exit (FIX) |
| MODIV | Entry/exit (FIX) |
| SOKIB | Entry/exit (FIX) |
| WANUF | Entry/exit (FIX) |
| YIQEH | Entry/exit (FIX) |
| ZORIJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| GMAD | Al Massira Airport |
| GMAT | Tan Tan Airport |
| GMAZ | Zagora Airport |
| GMFF | Fes Saïss International Airport |
| GMFK | Moulay Ali Cherif Airport |
| GMFO | Oujda Angads Airport |
| GMMD | Beni Mellal Airport |
| GMME | Rabat-Salé Airport |
| GMMI | Essaouira-Mogador Airport |
| GMMN | Mohammed V International Airport |
| GMMW | Nador Al Aaroui International Airport |
| GMMX | Marrakesh Menara Airport |
| GMMZ | Ouarzazate International Airport |
| GMTN | Sania Ramel Airport |
| GMTT | Tangier Ibn Battuta Airport |
Waypoints
| Type | Count |
|---|---|
| VOR | 19 |
| NDB | 17 |
| FIX | 7 |