Dhaka Area Control
🇧🇩 Bangladesh
Bangladeshi airspace serving Hazrat Shahjalal International Airport
22 waypoints9 entry/exit points8 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| FOWIN | Entry/exit (FIX) |
| HIYEQ | Entry/exit (FIX) |
| IS | Entry/exit (NDB) |
| NAFUW | Entry/exit (FIX) |
| RAJ | Entry/exit (VOR) |
| RAJUZ | Entry/exit (FIX) |
| SDP | Entry/exit (VOR) |
| SOKIB | Entry/exit (FIX) |
| SY | Entry/exit (NDB) |
Airports
| ICAO | Name |
|---|---|
| VGBR | Barisal Airport |
| VGCB | Cox's Bazar Airport |
| VGEG | Shah Amanat International Airport |
| VGHS | Hazrat Shahjalal International Airport |
| VGJR | Jessore Airport |
| VGRJ | Shah Makhdum Airport |
| VGSD | Saidpur Airport |
| VGSY | Osmany International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 10 |
| VOR | 7 |
| FIX | 5 |