New York Center (Low Alt)
🇺🇸 United States
New York ARTCC - Northeastern US en-route airspace covering NY, NJ, PA, CT - All waypoints
2317 waypoints25 entry/exit points7 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALARY | Exit (FIX) |
| AMYEB | Exit (FIX) |
| BESSI | Entry (FIX) |
| CPCOD | Exit (FIX) |
| EXTOL | Entry/exit (FIX) |
| FOXWD | Exit (FIX) |
| GREIN | Entry (FIX) |
| HEADI | Entry (FIX) |
| HOTEE | Entry (FIX) |
| LOXXE | Entry (FIX) |
| MCMAN | Entry (FIX) |
| NACYN | Entry (FIX) |
| NESTT | Exit (FIX) |
| PENSY | Entry (FIX) |
| RAINN | Entry (FIX) |
| REXXY | Entry (FIX) |
| SAAME | Entry (FIX) |
| SHAUP | Entry (FIX) |
| SIZZR | Entry (FIX) |
| SKOWL | Exit (FIX) |
| STOEN | Entry (FIX) |
| TOPRR | Entry (FIX) |
| VALLO | Entry (FIX) |
| VIEEW | Entry (FIX) |
| YEELO | Entry (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBDL | BRADLEY INTL |
| KEWR | NEWARK LIBERTY INTL |
| KJFK | JOHN F KENNEDY INTL |
| KLGA | LAGUARDIA |
| KPHL | PHILADELPHIA INTL |
| KSWF | NEW YORK STEWART INTL |
| KTEB | TETERBORO |
Waypoints
| Type | Count |
|---|---|
| FIX | 2247 |
| VOR | 34 |
| VORTAC | 19 |
| NDB | 10 |
| DME | 5 |
| TACAN | 2 |