Southern California TRACON
🇺🇸 United States
150 waypoints30 entry/exit points7 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AMANE | Entry/exit (FIX) |
| BAKEL | Entry/exit (FIX) |
| BLCKD | Entry/exit (FIX) |
| BRCKK | Entry/exit (FIX) |
| BRGET | Entry/exit (FIX) |
| BROWS | Entry/exit (FIX) |
| BURNZ | Entry/exit (FIX) |
| CFNRQ | Entry/exit (FIX) |
| CFSKF | Entry/exit (FIX) |
| COKBU | Entry/exit (FIX) |
| EYRSH | Entry/exit (FIX) |
| EYUYI | Entry/exit (FIX) |
| FINLE | Entry/exit (FIX) |
| FRASR | Entry/exit (FIX) |
| HOGAK | Entry/exit (FIX) |
| HUNEY | Entry/exit (FIX) |
| ORTEE | Entry/exit (FIX) |
| PEWKI | Entry/exit (FIX) |
| RENET | Entry/exit (FIX) |
| STRAS | Entry/exit (FIX) |
| VOYNU | Entry/exit (FIX) |
| VYDDA | Entry/exit (FIX) |
| WALEY | Entry/exit (FIX) |
| WAYVE | Entry/exit (FIX) |
| WEBUK | Entry/exit (FIX) |
| WGGNR | Entry/exit (FIX) |
| ZENAB | Entry/exit (FIX) |
| ZENSU | Entry/exit (FIX) |
| ZIRLU | Entry/exit (FIX) |
| ZOREN | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBUR | BOB HOPE |
| KLAX | LOS ANGELES INTL |
| KLGB | LONG BEACH (DAUGHERTY FLD) |
| KONT | ONTARIO INTL |
| KSAN | SAN DIEGO INTL |
| KSNA | JOHN WAYNE/ORANGE COUNTY |
| KVNY | VAN NUYS |
Waypoints
| Type | Count |
|---|---|
| FIX | 121 |
| VORTAC | 12 |
| VOR-DME | 7 |
| TACAN | 6 |
| VOR | 2 |
| NDB | 1 |
| DME | 1 |