La Paz Area Control
🇧🇴 Bolivia
Bolivian airspace serving El Alto International Airport
47 waypoints8 entry/exit points11 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CIJ | Entry/exit (NDB) |
| DAVUM | Entry/exit (FIX) |
| GYA | Entry/exit (NDB) |
| KIBES | Entry/exit (FIX) |
| LICET | Entry/exit (FIX) |
| PSZ | Entry/exit (NDB) |
| VOMID | Entry/exit (FIX) |
| XOPIG | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| SLAL | Alcantarí Airport |
| SLCB | Jorge Wilsterman International Airport |
| SLCO | Capitán Aníbal Arab Airport |
| SLET | El Trompillo Airport |
| SLGM | Guayaramerín Airport |
| SLLP | El Alto International Airport |
| SLPS | Capitán Av. Salvador Ogaya G. airport |
| SLRI | Capitán Av. Selin Zeitun Lopez Airport |
| SLTJ | Capitan Oriel Lea Plaza Airport |
| SLTR | Teniente Av. Jorge Henrich Arauz Airport |
| SLVR | Viru Viru International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 33 |
| VOR | 9 |
| FIX | 5 |