Potomac TRACON
🇺🇸 United States
150 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AGARD | Entry/exit (FIX) |
| BACKY | Entry/exit (FIX) |
| BLNTN | Entry/exit (FIX) |
| CAMIR | Entry/exit (FIX) |
| CAPON | Entry/exit (FIX) |
| ELIME | Entry/exit (FIX) |
| FAMOX | Entry/exit (FIX) |
| FIBIR | Entry/exit (FIX) |
| FUBRR | Entry/exit (FIX) |
| HIFLY | Entry/exit (FIX) |
| ITOTE | Entry/exit (FIX) |
| JENOK | Entry/exit (FIX) |
| MABNN | Entry/exit (FIX) |
| MADSN | Entry/exit (FIX) |
| MONNA | Entry/exit (FIX) |
| MURPH | Entry/exit (FIX) |
| PHATT | Entry/exit (FIX) |
| PRNCZ | Entry/exit (FIX) |
| RAZER | Entry/exit (FIX) |
| SHILO | Entry/exit (FIX) |
| SHLBK | Entry/exit (FIX) |
| SNAZI | Entry/exit (FIX) |
| SOGBE | Entry/exit (FIX) |
| TAYUK | Entry/exit (FIX) |
| TELAE | Entry/exit (FIX) |
| TRUTH | Entry/exit (FIX) |
| TWIRK | Entry/exit (FIX) |
| WCKHM | Entry/exit (FIX) |
| WUMUN | Entry/exit (FIX) |
| ZENUP | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBWI | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL |
| KDCA | RONALD REAGAN WASHINGTON NTL |
| KIAD | WASHINGTON DULLES INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 132 |
| VORTAC | 8 |
| NDB | 6 |
| VOR-DME | 3 |
| TACAN | 1 |