Boston TRACON
🇺🇸 United States
143 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BEVIN | Entry/exit (FIX) |
| CANAL | Entry/exit (FIX) |
| CFVWJ | Entry/exit (FIX) |
| CUTSA | Entry/exit (FIX) |
| CUTSI | Entry/exit (FIX) |
| FLUOR | Entry/exit (FIX) |
| GASSE | Entry/exit (FIX) |
| HESKO | Entry/exit (FIX) |
| JAAZZ | Entry/exit (FIX) |
| JAYHA | Entry/exit (FIX) |
| JIDPA | Entry/exit (FIX) |
| LBSTA | Entry/exit (FIX) |
| LELIC | Entry/exit (FIX) |
| MAHAX | Entry/exit (FIX) |
| NUVZA | Entry/exit (FIX) |
| OLLIV | Entry/exit (FIX) |
| OMUFE | Entry/exit (FIX) |
| ORMIW | Entry/exit (FIX) |
| POBAH | Entry/exit (FIX) |
| PROVI | Entry/exit (FIX) |
| PUTNM | Entry/exit (FIX) |
| SALME | Entry/exit (FIX) |
| TEETO | Entry/exit (FIX) |
| UTBEQ | Entry/exit (FIX) |
| VPSAL | Entry/exit (FIX) |
| WOTBU | Entry/exit (FIX) |
| WOYNU | Entry/exit (FIX) |
| WULGA | Entry/exit (FIX) |
| YAABA | Entry/exit (FIX) |
| YINUY | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBED | LAURENCE G HANSCOM FLD |
| KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL |
| KPVD | RHODE ISLAND TF GREEN INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 135 |
| VOR-DME | 5 |
| NDB | 2 |
| DME | 1 |