Memphis Center (Low Alt)
🇺🇸 United States
Memphis ARTCC - Mid-South en-route airspace covering TN, AR, MS, AL - All waypoints
2038 waypoints13 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ADIVE | Entry/exit (FIX) |
| APUKE | Entry (FIX) |
| BERKE | Entry (FIX) |
| DITZL | Entry (FIX) |
| HENSY | Exit (FIX) |
| IGLOO | Exit (FIX) |
| LAJUG | Exit (FIX) |
| MIXIE | Entry (FIX) |
| OMDUE | Exit (FIX) |
| PYRMD | Entry (FIX) |
| VISQA | Exit (FIX) |
| WINAP | Entry/exit (FIX) |
| ZESAM | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBHM | BIRMINGHAM-SHUTTLESWORTH INTL |
| KBNA | NASHVILLE INTL |
| KJAN | JACKSON-MEDGAR WILEY EVERS INTL |
| KLIT | BILL AND HILLARY CLINTON NTL/ADAMS FLD |
| KMEM | MEMPHIS INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 1987 |
| NDB | 17 |
| VORTAC | 14 |
| VOR | 10 |
| TACAN | 6 |
| DME | 4 |