Nairobi Area Control
🇰🇪 Kenya
Kenyan airspace serving Jomo Kenyatta International
42 waypoints8 entry/exit points11 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| GAXUP | Entry/exit (FIX) |
| JAZUR | Entry/exit (FIX) |
| JEZAR | Entry/exit (FIX) |
| KABUS | Entry/exit (FIX) |
| LICET | Entry/exit (FIX) |
| MA | Entry/exit (NDB) |
| MEDAV | Entry/exit (FIX) |
| VIMED | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| HKAM | Amboseli Airport |
| HKEL | Eldoret International Airport |
| HKJK | Jomo Kenyatta International Airport |
| HKKI | Kisumu International Airport |
| HKLU | Manda Airport |
| HKML | Malindi International Airport |
| HKMO | Moi International Airport |
| HKMS | Mara Serena Lodge Airstrip |
| HKNL | Nanyuki Airport |
| HKNW | Nairobi Wilson Airport |
| HKWJ | Wajir Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 24 |
| VOR | 11 |
| FIX | 7 |