Jacksonville Center
🇺🇸 United States
Jacksonville ARTCC - Southeast en-route airspace covering FL panhandle, GA, SC coast
183 waypoints15 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ACCHE | Exit (FIX) |
| AMORY | Exit (FIX) |
| ARNNY | Entry (FIX) |
| CATLN | Entry/exit (FIX) |
| DEANR | Entry (FIX) |
| DOFFY | Entry (FIX) |
| ENDEW | Entry (FIX) |
| GOONS | Exit (FIX) |
| JINOS | Exit (FIX) |
| JOHNN | Entry (FIX) |
| OVENP | Entry (FIX) |
| PATOY | Exit (FIX) |
| WIGVO | Exit (FIX) |
| WOPNR | Entry (FIX) |
| ZPLEN | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KJAX | JACKSONVILLE INTL |
| KMCO | ORLANDO INTL |
| KPNS | PENSACOLA INTL |
| KSAV | SAVANNAH/HILTON HEAD INTL |
| KTPA | TAMPA INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 154 |
| VORTAC | 18 |
| VOR | 11 |