Bangkok Area Control
🇹🇭 Thailand
Thai airspace serving Suvarnabhumi International
89 waypoints8 entry/exit points32 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| FOWIN | Entry/exit (FIX) |
| HTY | Entry/exit (VOR) |
| JOZIR | Entry/exit (FIX) |
| LICET | Entry/exit (FIX) |
| NEFAW | Entry/exit (FIX) |
| VEMAD | Entry/exit (FIX) |
| XEPAG | Entry/exit (FIX) |
| XUPOG | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| VTBD | Don Mueang International Airport |
| VTBO | Trat Airport |
| VTBS | Suvarnabhumi Airport |
| VTBU | U-Tapao International Airport |
| VTCC | Chiang Mai International Airport |
| VTCH | Mae Hong Son Airport |
| VTCL | Lampang Airport |
| VTCN | Nan Airport |
| VTCT | Mae Fah Luang - Chiang Rai International Airport |
| VTPB | Phetchabun Airport |
| VTPH | Hua Hin Airport |
| VTPO | Sukhothai Airport |
| VTPP | Phitsanulok Airport |
| VTSB | Surat Thani Airport |
| VTSC | Narathiwat Airport |
| VTSE | Chumphon Airport |
| VTSF | Nakhon Si Thammarat Airport |
| VTSG | Krabi Airport |
| VTSM | Samui Airport |
| VTSP | Phuket International Airport |
| VTSR | Ranong Airport |
| VTSS | Hat Yai International Airport |
| VTST | Trang Airport |
| VTUD | Udon Thani Airport |
| VTUI | Sakon Nakhon Airport |
| VTUJ | Surin Airport |
| VTUK | Khon Kaen Airport |
| VTUL | Loei Airport |
| VTUO | Buri Ram Airport |
| VTUU | Ubon Ratchathani Airport |
| VTUV | Roi Et Airport |
| VTUW | Nakhon Phanom Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 41 |
| VOR | 37 |
| FIX | 7 |
| DME | 4 |