Entebbe Area Control
🇺🇬 Uganda
Ugandan airspace serving Entebbe International Airport
13 waypoints7 entry/exit points4 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| GUXOP | Entry/exit (FIX) |
| KS | Entry/exit (NDB) |
| LECAT | Entry/exit (FIX) |
| LOCIT | Entry/exit (FIX) |
| QUHOY | Entry/exit (FIX) |
| WUNOF | Entry/exit (FIX) |
| ZERAJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| HUAR | Arua Airport |
| HUEN | Entebbe International Airport |
| HUGU | Gulu Airport |
| HUSO | Soroti Airport |
Waypoints
| Type | Count |
|---|---|
| FIX | 6 |
| NDB | 5 |
| VOR | 1 |
| DME | 1 |