Denver Center (Low Alt)
🇺🇸 United States
Denver ARTCC - Rocky Mountain en-route airspace covering CO, WY, NM, parts of KS, NE - All waypoints
2604 waypoints10 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CINAN | Entry/exit (FIX) |
| DDRTH | Entry (FIX) |
| EYEDI | Entry/exit (FIX) |
| FLOOD | Entry (FIX) |
| GLINA | Entry/exit (FIX) |
| HOLKO | Entry/exit (FIX) |
| KA30S | Entry/exit (FIX) |
| KIMMR | Entry/exit (FIX) |
| KU54Q | Exit (FIX) |
| SKWYR | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KABQ | ALBUQUERQUE INTL SUNPORT |
| KASE | ASPEN-PITKIN COUNTY/SARDY FLD |
| KCOS | CITY OF COLORADO SPRINGS MUNI |
| KDEN | DENVER INTL |
| KSLC | SALT LAKE CITY INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 2540 |
| VOR | 31 |
| VORTAC | 20 |
| NDB | 8 |
| TACAN | 3 |
| DME | 2 |