Jeddah Area Control
🇸🇦 Saudi Arabia
Saudi airspace serving King Abdulaziz International
61 waypoints8 entry/exit points29 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DEVAM | Entry/exit (FIX) |
| FEWAN | Entry/exit (FIX) |
| FOWIN | Entry/exit (FIX) |
| JOZIR | Entry/exit (FIX) |
| MODIV | Entry/exit (FIX) |
| RAS | Entry/exit (VOR) |
| TALUC | Entry/exit (FIX) |
| XEPAG | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| OEAB | Abha International Airport |
| OEAH | Al-Ahsa International Airport |
| OEAO | Majeed Bin Abdulaziz Airport |
| OEBA | King Saud Bin Abdulaziz (Al Baha) Airport |
| OEBH | Bisha Airport |
| OEDF | King Fahd International Airport |
| OEDM | King Salman Abdulaziz Airport |
| OEGN | Jizan Regional Airport / King Abdullah bin Abdulaziz Airport |
| OEGS | Gassim Airport |
| OEGT | Gurayat Domestic Airport |
| OEHL | Ha'il Airport |
| OEJN | King Abdulaziz International Airport |
| OEKK | King Khaled Military City Airport |
| OEMA | Prince Mohammad Bin Abdulaziz Airport |
| OENG | Najran Domestic Airport |
| OENN | Neom Bay Airport |
| OEPA | Al Qaisumah/Hafr Al Batin Airport |
| OERF | Rafha Domestic Airport |
| OERK | King Khalid International Airport |
| OERR | Arar Domestic Airport |
| OESH | Sharurah Domestic Airport |
| OESK | Al-Jawf Domestic Airport |
| OETB | Tabuk Airport |
| OETF | Ta’if Regional Airport |
| OETR | Turaif Domestic Airport |
| OEWD | Wadi Al Dawasir Domestic Airport |
| OEWJ | Al Wajh Domestic Airport |
| OEYN | Prince Abdul Mohsin bin Abdulaziz International Airport / Yanbu Airport |
| RSI | Red Sea International Airport |
Waypoints
| Type | Count |
|---|---|
| VOR | 41 |
| NDB | 12 |
| FIX | 7 |
| DME | 1 |