Seattle TRACON
🇺🇸 United States
70 waypoints30 entry/exit points2 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALARE | Entry/exit (FIX) |
| ALDER | Entry/exit (FIX) |
| BELLZ | Entry/exit (FIX) |
| BOANE | Entry/exit (FIX) |
| CORER | Entry/exit (FIX) |
| EMDEN | Entry/exit (FIX) |
| FAFPE | Entry/exit (FIX) |
| FALDA | Entry/exit (FIX) |
| FEPOT | Entry/exit (FIX) |
| HAWKZ | Entry/exit (FIX) |
| HENAM | Entry/exit (FIX) |
| HINEG | Entry/exit (FIX) |
| IMINE | Entry/exit (FIX) |
| ITDWN | Entry/exit (FIX) |
| JAWBN | Entry/exit (FIX) |
| MARNR | Entry/exit (FIX) |
| MUIRE | Entry/exit (FIX) |
| NOYID | Entry/exit (FIX) |
| RELTE | Entry/exit (FIX) |
| ROCCI | Entry/exit (FIX) |
| ROOKN | Entry/exit (FIX) |
| SCOOT | Entry/exit (FIX) |
| TONNO | Entry/exit (FIX) |
| VPGMD | Entry/exit (FIX) |
| VPSUM | Entry/exit (FIX) |
| WIKUV | Entry/exit (FIX) |
| WURIM | Entry/exit (FIX) |
| ZARTA | Entry/exit (FIX) |
| ZIMBU | Entry/exit (FIX) |
| ZORNN | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBFI | BOEING FLD/KING COUNTY INTL |
| KSEA | SEATTLE-TACOMA INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 66 |
| VORTAC | 2 |
| VOR-DME | 1 |
| TACAN | 1 |