Harry Reid International procedures β
πΊπΈ KLAS Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| FRNCK1 (details) | All runways | AYVUH β RATPK β DARDN β FRNCK | AYVUH: β₯6000ft, RATPK: β₯13000ft |
| GIDGT3 (details) | All runways | KYBAD β HAIDN β AIRRO β GIDGT β LEELN β GLIAN β BACCK β ALOLY β TTEEA | AIRRO: β₯11500ft, 250kt, LEELN: β€8000ft, 210kt, GLIAN: β₯5000ft, 230kt, BACCK: β₯6000ft, ALOLY: β₯7000ft, TTEEA: β₯14000ft |
| JOHKR5 (details) | All runways | FLAAR β HNIBL β VMPRE β JOHKR β SCAAR β SILTT β RUDYY β SELLZ β MGNTO β KRUGR | FLAAR: β₯6000ft, HNIBL: β₯8000ft, 230kt, RUDYY: β₯4000ft, 230kt, SELLZ: β€8000ft, KRUGR: β€11000ft, 250kt |
| LOHLA3 (details) | All runways | PENSK β LOHLA β FLAAR β HNIBL β KNGPN β SCAAR β LEELN | LOHLA: β₯13400ft, FLAAR: β₯6000ft, HNIBL: β₯8000ft, 230kt, LEELN: β€8000ft |
| NIITZ4 (details) | All runways | KYBAD β HAIDN β OLBLU β NIITZ β FLAAR β GOLIE β DBLII β GLDYN β SCAAR β DEREW β CARNG β TTONE β VIVVS β SGFRD β SILTT β RUDYY β SELLZ | OLBLU: β₯10000ft, 250kt, FLAAR: β₯6000ft, 230kt, DBLII: β€13000ft, GLDYN: β₯12000ft, DEREW: β€7000ft, TTONE: β₯8000ft, VIVVS: β₯10000ft, SGFRD: β₯17000ft, RUDYY: β₯4000ft, 230kt, SELLZ: β€8000ft |
| RADYR2 (details) | All runways | FLAAR β HNIBL β VMPRE β FLABB β RADYR β SCAAR β SILTT β RUDYY β SELLZ | FLAAR: β₯6000ft, HNIBL: β₯8000ft, 230kt, FLABB: β₯13000ft, RADYR: β₯13000ft, RUDYY: β₯4000ft, 230kt, SELLZ: β€8000ft |
| RASLR3 (details) | All runways | KYBAD β HAIDN β OLBLU β RASLR β FLAAR β ROODE β JADWI β SCAAR β SILTT β RUDYY β SELLZ β TTONE β VIVVS | OLBLU: β₯10000ft, 250kt, RASLR: β₯13000ft, FLAAR: β₯6000ft, 230kt, ROODE: β₯8000ft, JADWI: β€12000ft, RUDYY: β₯4000ft, 230kt, SELLZ: β€8000ft, TTONE: β₯8000ft, VIVVS: β₯10000ft |
| RATPK3 (details) | All runways | KYBAD β JENFR β RATPK β FLAAR β HNIBL β KNGPN β SCAAR β LEELN β GLIAN β BACCK β ALOLY | KYBAD: β₯6000ft, FLAAR: β₯6000ft, HNIBL: β₯8000ft, 230kt, LEELN: β€8000ft, GLIAN: β₯5000ft, 230kt, BACCK: β₯6000ft, ALOLY: β₯7000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| CHOWW4 (details) | All runways | CHOWW β WOLPH β TATUU β KRLOZ β PRINO β FLYES | CHOWW: β€16000ft, 250kt, TATUU: 10500ftβ9500ft, KRLOZ: β€9000ft, PRINO: 8000ft, 210kt, FLYES: 8000ft, 210kt |
| COKTL4 (details) | All runways | COKTL β ZLLDA | COKTL: FL190β16000ft, 250kt, ZLLDA: β₯14000ft |
| JAYSN3 (details) | All runways | JAYSN β WAPID | JAYSN: β€FL190 |
| RKSTR4 (details) | All runways | PEHTY β RKSTR β HUXLY β HAYLN β PRINO β FLYES | PEHTY: 16000ftβ14000ft, 250kt, HUXLY: 13000ftβ10000ft, 250kt, HAYLN: β€9000ft, PRINO: 8000ft, 210kt, FLYES: 8000ft, 210kt |