NASHVILLE INTL procedures β
πΊπΈ KBNA Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| CHADM4 (details) | All runways | SHWIT β KKAYS β OZCAR β CHADM | SHWIT: β₯4000ft, KKAYS: 7000ftβ5000ft, OZCAR: β₯10000ft |
| DANLS4 (details) | All runways | FRNCS β RRETT β BGDDY β DANLS | FRNCS: β₯4000ft, RRETT: 7000ftβ5000ft, BGDDY: β₯10000ft |
| DRURY4 (details) | All runways | FRNCS β RRETT β EVETE β GRCHN β DRURY | FRNCS: β₯4000ft, RRETT: 7000ftβ5000ft, EVETE: β₯12000ft, GRCHN: β₯12000ft |
| GDOGG4 (details) | All runways | BUBYY β MEMMY β JAEXX β KNNGG β GDOGG | MEMMY: 7000ftβ5000ft, JAEXX: β₯10000ft, KNNGG: β₯10000ft |
| KRSTA4 (details) | All runways | BUBYY β MEMMY β JAEXX β CERAH β KRSTA | MEMMY: 7000ftβ5000ft, JAEXX: β₯10000ft, CERAH: β₯10000ft |
| PARDN4 (details) | All runways | FRNCS β RRETT β KELLO β PARDN | FRNCS: β₯4000ft, RRETT: 7000ftβ5000ft, KELLO: β₯10000ft |
| TAZMO4 (details) | All runways | SHWIT β KKAYS β SAAMY β TAZMO | SHWIT: β₯4000ft, KKAYS: 7000ftβ5000ft, SAAMY: β₯10000ft |
| TIPPN4 (details) | All runways | SHWIT β KKAYS β TBUGG β RORRY β TIPPN | SHWIT: β₯4000ft, KKAYS: 7000ftβ5000ft, TBUGG: β₯10000ft, RORRY: β₯12000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| PASLY5 (details) | All runways | PASLY β CARAP β DAANG β KNTRY β CLBTY β ZODKA | PASLY: FL190β15000ft, 280kt, CARAP: β₯12000ft, KNTRY: β₯10000ft, 250kt, CLBTY: β₯9000ft, 230kt, ZODKA: 8000ft, 210kt |
| RYYMN3 (details) | All runways | RYYMN β PEKIE β JONIL β FFISK β JNKNS β WAMAR | RYYMN: FL190β15000ft, 280kt, PEKIE: β₯12000ft, FFISK: β₯10000ft, 250kt, JNKNS: β₯9000ft, 230kt, WAMAR: 8000ft, 210kt |
| SWFFT3 (details) | All runways | SWFFT β HIMAT β WEMAL β BRITY β BCHRD β MEANN | SWFFT: FL190β15000ft, 280kt, HIMAT: β₯12000ft, BRITY: β₯10000ft, 250kt, BCHRD: 9000ft, 250kt, MEANN: 9000ft, 210kt |