Dallas/Fort Worth International procedures β
πΊπΈ KDFW Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| AKUNA9 (details) | All runways | SPERA β JGIRL β CORTS β BIGGD β CMORE β AKUNA β BPARK β YAMEL β FIRMN β BINGM β BEMMR β CUZEN β ITTTT | JGIRL: β₯5000ft, 240kt, YAMEL: β₯5000ft, 240kt, CUZEN: β₯5000ft, 240kt, ITTTT: β₯6000ft |
| ALIAN2 (details) | All runways | LARRN β GIGEM β RBBIT β GVINE β KMART β MARSN β FUMED β ALIAN | LARRN: β₯5000ft, 240kt, KMART: β₯5500ft, 240kt |
| ARDIA7 (details) | All runways | TREXX β DALBY β NEAPS β ARDIA β MECHL β BORDD β JYMME β OWLLS β SKTRR β GVINE β KMART β MARSN β KELLR β MYGAL | TREXX: β₯5000ft, 240kt, NEAPS: β₯10000ft, MECHL: β₯4000ft, 240kt, BORDD: β₯6000ft, JYMME: β₯7000ft, KMART: β₯5500ft, 240kt |
| BLECO8 (details) | All runways | SPERA β JGIRL β CORTS β BIGGD β CMORE β BLECO β BPARK β YAMEL β FIRMN β BINGM β BEMMR β CUZEN β YUNGG | JGIRL: β₯5000ft, 240kt, YAMEL: β₯5000ft, 240kt, CUZEN: β₯5000ft, 240kt, YUNGG: β₯7000ft |
| DARTZ9 (details) | All runways | TREXX β DALBY β OUTTR β DARTZ β MECHL β BORDD β JYMME β OWLLS β SKTRR β GVINE β KMART β MARSN β KELLR β MYGAL | TREXX: β₯5000ft, 240kt, OUTTR: β₯9000ft, MECHL: β₯4000ft, 240kt, BORDD: β₯6000ft, JYMME: β₯7000ft, KMART: β₯5500ft, 240kt |
| FORCK3 (details) | All runways | TREXX β JOLEN β PAXTN β HANUH β MECHL β BORDD β JYMME β LYING β FORCK | TREXX: β₯5000ft, MECHL: β₯4000ft, BORDD: β₯6000ft, JYMME: β₯7000ft |
| GRABE8 (details) | All runways | SPERA β JGIRL β CORTS β BIGGD β CMORE β GRABE β BPARK β YAMEL β FIRMN β BINGM β BEMMR β CUZEN β YUNGG | JGIRL: β₯5000ft, 240kt, YAMEL: β₯5000ft, 240kt, CUZEN: β₯5000ft, 240kt, YUNGG: β₯7000ft |
| HRPER3 (details) | All runways | BPARK β YAMEL β FIRMN β TYGGR β HAZKL β TULUY β HUNNT β DBLSS β HRPER | YAMEL: β₯5000ft, 240kt, HAZKL: β₯5000ft, 240kt |
| HUDAD2 (details) | All runways | BPARK β YAMEL β FIRMN β PGLET β HAZKL β TULUY β MUTEE β HUDAD | YAMEL: β₯5000ft, 240kt, HAZKL: β₯5000ft, 240kt |
| JASPA7 (details) | All runways | TREXX β DALBY β ENIKE β JASPA β MECHL β BORDD β JYMME β OWLLS β SKTRR β GVINE β KMART β MARSN β KELLR β MYGAL | TREXX: β₯5000ft, 240kt, ENIKE: β₯10000ft, JASPA: β₯10000ft, MECHL: β₯4000ft, 240kt, BORDD: β₯6000ft, JYMME: β₯7000ft, KMART: β₯5500ft, 240kt |
| KATZZ2 (details) | All runways | LARRN β GIGEM β TANNO β ROOOO β GVINE β KMART β MARSN β RUFFS β KATZZ | LARRN: β₯5000ft, 240kt, KMART: β₯5500ft, 240kt |
| LOWGN8 (details) | All runways | SPERA β JGIRL β CORTS β BIGGD β CMORE β LOWGN β BPARK β YAMEL β FIRMN β BINGM β BEMMR β CUZEN β YUNGG | JGIRL: β₯5000ft, 240kt, YAMEL: β₯5000ft, 240kt, CUZEN: β₯5000ft, 240kt, YUNGG: β₯7000ft |
| MRSSH3 (details) | All runways | TREXX β JOLEN β THHOR β MECHL β BORDD β JYMME β JJANE β MRSSH | TREXX: β₯5000ft, MECHL: β₯4000ft, BORDD: β₯6000ft, JYMME: β₯7000ft |
| NELYN6 (details) | All runways | TREXX β DALBY β ONKAE β NELYN β MECHL β BORDD β JYMME β OWLLS β SKTRR β GVINE β KMART β MARSN β KELLR β MYGAL | TREXX: β₯5000ft, 240kt, ONKAE: β₯10000ft, MECHL: β₯4000ft, 240kt, BORDD: β₯6000ft, JYMME: β₯7000ft, KMART: β₯5500ft, 240kt |
| TRYTN4 (details) | All runways | SPERA β JGIRL β CORTS β TRRCH β CUZEN β FEZTR β SWYFT β JAYXX β TRYTN | JGIRL: β₯5000ft, CUZEN: β₯5000ft, FEZTR: β₯7000ft |
| WSTEX2 (details) | All runways | LARRN β GIGEM β RBBIT β GVINE β KMART β MARSN β LYNDE β WSTEX | LARRN: β₯5000ft, 240kt, KMART: β₯5500ft, 240kt |
| ZACHH4 (details) | All runways | SPERA β JGIRL β CORTS β ZERLU β CUZEN β FEZTR β SWDIA β ZACHH | JGIRL: β₯5000ft, CUZEN: β₯5000ft, FEZTR: β₯7000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| SHMPP3 (details) | All runways | BOOVE β SHMPP β ZROBA | - |
| VKTRY2 (details) | All runways | VKTRY β ZMMAN β THASA β MORRY β POPPA | VKTRY: 11000ftβ10000ft, 250kt, ZMMAN: 9000ftβ7000ft, 250kt, THASA: 5000ft, 240kt |
| ZROBA1 (details) | All runways | BOOVE β ZROBA | - |