KBOI SADYL4
Standard terminal arrival route · All runways · 🇺🇸 KBOI · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
PELYT → SADYL → MRFEE → SWAAN → APISE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | PELYT | At or above FL210 | - |
| 2 | SADYL | At or above 14000ft | - |
| 3 | MRFEE | At or above 10100ft | At 250kt |
| 4 | SWAAN | At or above 7000ft | - |
| 5 | APISE | At 6000ft | At 210kt |
Transitions
En-route transitions (feeds from): NEERO, PRNCS
Arrival runways: 10B