KBOI KOURT4
Standard terminal arrival route · All runways · 🇺🇸 KBOI · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
KOURT → BOLLS → EREXE → GRZZY → LEAFS → ROWBI → KOLKE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | KOURT | At or above 12500ft | - |
| 2 | BOLLS | At or above 9900ft | - |
| 3 | EREXE | At or above 9600ft | At 250kt |
| 4 | GRZZY | At or above 8900ft | - |
| 5 | LEAFS | - | - |
| 6 | ROWBI | At or above 8100ft | - |
| 7 | KOLKE | At 8000ft | At 210kt |
Transitions
En-route transitions (feeds from): DERSO, REAPS
Arrival runways: 10B