John Wayne Orange County procedures β
πΊπΈ KSNA Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| CHANL3 (details) | All runways | SXC | - |
| ELB5 (details) | All runways | ELB | - |
| FINZZ3 (details) | All runways | STREL β DOLLF β FINZZ | STREL: β€5000ft, DOLLF: β€8000ft, FINZZ: β₯10000ft |
| HAWWC3 (details) | All runways | PIJIN β HAWWC | PIJIN: β₯4000ft, HAWWC: β₯5000ft |
| HHERO3 (details) | All runways | STREL β DOLLF β MIKAA β SNYPR β HHERO | STREL: β€5000ft, DOLLF: β€8000ft |
| HOBOW3 (details) | All runways | LIION β CHOAK β JAABB β KLNCH β TKDWN β TRAYN β JUMPP β HOBOW | KLNCH: 210kt, TRAYN: 12000ftβ10000ft |
| IRV5 (details) | All runways | ELB | - |
| MIKAA1 (details) | All runways | LIION β CHOAK β JAABB β KLNCH β DOLLF β MIKAA | KLNCH: 210kt |
| MUSEL8 (details) | All runways | MUSEL | - |
| PIGGN3 (details) | All runways | LIION β CHOAK β JAABB β MANBY β PIGGN β STREL β TANGL β SHIRR β DANAH | JAABB: β₯4100ft, 210kt, MANBY: β₯7000ft, PIGGN: β₯9000ft, STREL: β€5000ft, SHIRR: β₯7000ft |
| STAYY4 (details) | All runways | BIKKL β HEFAY β PAPAU β LRREN β HTCHR β TANGL β SHIRR β DANAH β STAYY | BIKKL: β₯556ft, PAPAU: β€5000ft, 220kt, LRREN: β€5000ft, SHIRR: β₯7000ft, STAYY: β₯9000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| OHSEA3 (details) | All runways | PCIFC β CRAYN β SIPPP β TANDY β OHSEA β STYFF β JJAWS β PUZZL β MINOE β KAYNN β LAXBB β KLEVR | PCIFC: β₯FL200, CRAYN: β₯17000ft, SIPPP: β₯14000ft, TANDY: 14000ftβ13000ft, STYFF: β€9000ft, JJAWS: β€6000ft, PUZZL: 5000ft, 220kt, MINOE: 3000ft, 210kt, KAYNN: β€7000ft, LAXBB: 5000ft, 200kt, KLEVR: 5000ft, 200kt |
| RUKKI1 (details) | All runways | RUKKI β SCANN β BAUBB β JJAWS β PUZZL β MINOE β STYFF β KAYNN β LAXBB β KLEVR | RUKKI: β₯FL210, BAUBB: 13000ftβ11000ft, JJAWS: β€6000ft, PUZZL: 5000ft, 220kt, MINOE: 3000ft, 210kt, STYFF: β€9000ft, KAYNN: β€7000ft, LAXBB: 5000ft, 200kt, KLEVR: 5000ft, 200kt |