San Diego International procedures β
πΊπΈ KSAN Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| BRDR7 (details) | All runways | BROWS β PGY | - |
| CLSSY3 (details) | All runways | RRONN β BRGDY β LLAMP β CLSSY | CLSSY: β₯4000ft, 230kt |
| CWARD2 (details) | All runways | WNFLD β GYWNN β PADRZ β CWARD | GYWNN: β₯6000ft, CWARD: β€12000ft |
| ECHHO2 (details) | All runways | BAUCA β ECHHO β LANDN | - |
| FALCC1 (details) | All runways | BOKNE β MAFAN β CLSTR β LNSAY β FALCC | MAFAN: β₯8000ft, CLSTR: β€4000ft |
| MMOTO2 (details) | All runways | BAUCA β ECHHO β GOFUR β MMOTO β LANDN | GOFUR: β₯15000ft, MMOTO: β€FL190 |
| PADRZ2 (details) | All runways | WNFLD β KERNL β GYWNN β PADRZ | GYWNN: β₯8000ft |
| PEBLE6 (details) | All runways | MELDY β PEBLE | MELDY: β₯14000ft |
| SAYOW2 (details) | All runways | SAYOW | SAYOW: β₯4900ft |
| ZZOOO4 (details) | All runways | JETTI β ZZOOO | ZZOOO: FL230β6000ft, 230kt |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| BARET5 (details) | All runways | BARET β PGY β IFSOX β SARGS β IFHEJ β VYDDA | - |
| PLYYA2 (details) | All runways | PLYYA β MNLYT β SARGS | PLYYA: β₯11000ft, MNLYT: β₯4000ft, SARGS: β₯2100ft |
| SHAMU1 (details) | All runways | SHAMU β SARGS | - |