Fort Lauderdale-Hollywood procedures β
πΊπΈ KFLL Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| BNICE2 (details) | All runways | LLBOW β ROOOM β YOLOO β LRICK β MRENO β BNICE | ROOOM: β₯4000ft, MRENO: β₯4000ft |
| FRSBE2 (details) | All runways | LLBOW β ROOOM β YOLOO β LRICK β ALNZO β FRSBE | ROOOM: β₯4000ft |
| GLADZ4 (details) | All runways | LLBOW β ROOOM β YOLOO β LRICK β GAYTR β RUTLG β GLADZ | ROOOM: β₯4000ft, GAYTR: β₯5000ft |
| HROCK2 (details) | All runways | LLBOW β ROOOM β YOLOO β LRICK β JOENZ β HROCK | ROOOM: β₯4000ft |
| LIFRR2 (details) | All runways | LLBOW β ROOOM β YOLOO β LRICK β LIFRR β BOBOE | ROOOM: β₯4000ft, LIFRR: β₯4000ft |
| MAYNR3 (details) | All runways | MRLEE β AUSTI β MAYNR | AUSTI: β₯5000ft |
| REGAE2 (details) | All runways | DREDS β SHELZ β JMACA β BEEDZ β LNKIN β GTWAY β PASTL β REGAE | GTWAY: 10000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| BHHIA3 (details) | All runways | BHHIA β ADUBE β HOLID | BHHIA: 7000ft, ADUBE: 7000ft, HOLID: 5000ft |
| CUUDA3 (details) | All runways | CUUDA β LOKKR β SERIF β BEPAC β WANAR | CUUDA: 8000ft |
| TEEKY4 (details) | All runways | TEEKY β BANTY β HEEZE β HOLID | TEEKY: β₯12000ft, BANTY: 11000ftβ10000ft, 250kt, HEEZE: 7000ft, HOLID: 5000ft |